Yeah commentary is not necessary for FC.
Joe Clarke :Batting Practice
I think you can only give one type of training to one player. Swacker willl conirm it.Joe Clarke: Catching/Keeping
^ You have Morris as main, so you can only play Morris at this point of time.
And you got to give only one training session to a player.
I see. Is there any way I can have Matthews as main?
If you release Morris. You can't sign him anymore.
Ah, I was not specific, thought you had Chris Morris. You have to release Henry as you main, and that allows you to have Mathews as your main, leaving you to sign another reserve other than Henry.
Matt Henry
@swacker Can we give all players a coaching session at once ?
Lancashire vs Worcestershire | |
FORMAT: Test | |
UMPIRES: Dean Cosker and Graham Cowdrey | |
VENUE: Old Trafford | |
BOUNCE : ABOVE AVERAGE | |
SEAM : MAXIMAL | |
SWING : MAXIMAL | |
SPIN : MAXIMAL | |
Lancashire won the toss and elected to bat first |
LANCASHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0( Haseeb Hameed, 0.4), 2/19( Liam Livingstone, 5.4), 3/44( Alviro Petersen, 11.5), 4/95( Jos Buttler, 28.5), 5/125( Alex Davies, 37.5), 6/173( Steven Croft, 52.1), 7/209( James Anderson, 62.6), 8/226( Tom Smith, 68.3), 9/262( Kyle Jarvis, 80.1), 10/266( Glen Chapple, 83.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancashire - 266 all out Overs 83.5 RPO: 3.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 0 NB: 0 B: 0 LB: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WORCESTERSHIRE 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/2( Daryl Mitchell, 0.5), 2/10( Moeen Ali, 3.4), 3/39( Joe Clarke, 13.3), 4/48( Tom Kohler-Cadmore, 18.4), 5/81( Ross Whiteley, 29.1), 6/111( Kyle Abbott, 38.6), 7/166( Joe Leach, 54.3), 8/173( Jack Shantry, 57.5), 9/231( Ed Barnard, 74.6), 10/281( Matt Henry, 87.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcestershire - 281 all out Overs 87.2 RPO: 3.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 2 NB: 0 B: 0 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0( Haseeb Hameed, 0.3), 2/42( Liam Livingstone, 12.1), 3/79( Alex Davies, 25.3), 4/134( James Anderson, 40.5), 5/153( Alviro Petersen, 44.6), 6/183( Steven Croft, 57.1), 7/185( Glen Chapple, 59.4), 8/205( Tom Smith, 68.3), 9/227( Simon Kerrigan, 78.3), 10/229( Kyle Jarvis, 79.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancashire - 229 all out Overs 79.5 RPO: 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 1 WD: 0 NB: 0 B: 0 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WORCESTERSHIRE 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/3( Daryl Mitchell, 1.4), 2/32( Alexei Kervezee, 10.2), 3/74( Joe Clarke, 20.5), 4/91( Moeen Ali, 30.3), 5/99( Tom Kohler-Cadmore, 35.4), 6/133( Joe Leach, 47.6), 7/158( Matt Henry, 54.2), 8/168( Kyle Abbott, 57.1), 9/181( Jack Shantry, 65.2), 10/194( Ed Barnard, 67.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcestershire - 194 all out Overs 67.5 RPO: 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 0 WD: 0 NB: 0 B: 0 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- MoM: J Anderson Lancashire 266 all out 83.5 overs Worcestershire 281 all out 87.2 overs Lancashire 229 all out 79.5 overs Worcestershire 194 all out 67.5 overs Lancashire . At lunch: 93 / 3 in 28 overs . Alex Davies 50 off 86 balls in 107 min . At tea: 207 / 6 in 62 overs . New ball taken after 80 overs Worcestershire . At stumps: 48 / 4 in 19 overs . At lunch: 111 / 6 in 39 overs . Joe Leach 50 off 88 balls in 89 min . Matt Henry 50 off 82 balls in 136 min . At tea: 231 / 9 in 75 overs . New ball taken after 80 overs Lancashire . Alviro Petersen 50 off 65 balls in 86 min . At stumps: 93 / 3 in 28 overs . Alviro Petersen 100 off 141 balls in 166 min . At lunch: 162 / 5 in 49 overs Worcestershire . At tea: 3 / 1 in 1.4 overs . Moeen Ali 50 off 61 balls in 90 min . At stumps: 130 / 5 in 46 overs . At lunch: 181 / 9 in 65.2 overs |