Sri Lanka in New Zealand

What will be outcome of the Test series?


  • Total voters
    8
  • Poll closed .
2nd Test Result

Sri Lanka 1st Inning 211 (Martin 6/54)
New Zealand 1st Inning 522/9 declare (Vincent 224)
Sri Lanka 2nd Inning 273

Result: New Zealand won by an innings and 38 runs

Man of the Match: L Vincent

Series: New Zealand wins the 2-Test series 1-0
 
guys here the scorecard



Test # 1748
Sri Lanka in New Zealand, 2004-05, 2nd Test
New Zealand v Sri Lanka
Basin Reserve, Wellington
11,12,13,14 April 2005 (5-day match)

Result: New Zealand won by an innings and 38 runs
Series: New Zealand wins the 2-Test series 1-0

Toss: New Zealand
Umpires: SA Bucknor (WI) and DB Hair (Aus)
TV Umpire: AL Hill
Match Referee: MJ Procter (SA)
Test Debut: S Kalavitigoda (SL).
Man of the Match: L Vincent

Close of Play:

Day 1: Sri Lanka 211, New Zealand 52/0 (Cumming 14*, JAH Marshall 24*; 11 overs)
Day 2: New Zealand 253/4 (Vincent 80*, Fleming 60*; 85 overs)
Day 3: New Zealand 522/9d, Sri Lanka 10/1 (Atapattu 5*, Maharoof 1*; 7 overs)
Sri Lanka 1st innings R M B 4 6
*MS Atapattu c Vincent b Martin 0 4 3 0 0
ST Jayasuriya c Astle b Martin 22 43 22 3 0
+KC Sangakkara c JAH Marshall b Martin 16 26 23 3 0
DPMD Jayawardene lbw b Martin 1 4 3 0 0
TT Samaraweera lbw b Astle 73 250 163 8 0
TM Dilshan c McCullum b Martin 9 50 33 2 0
S Kalavitigoda c Vincent b Martin 7 45 36 1 0
WPUJC Vaas b Franklin 5 6 9 1 0
UDU Chandana lbw b Astle 41 97 82 6 0
MF Maharoof c sub b Astle 12 27 25 2 0
SL Malinga not out 4 8 3 1 0
Extras (b 4, lb 5, w 1, nb 11) 21
Total (all out, 65.1 overs) 211

FoW: 1-0 (Atapattu, 0.3 ov), 2-34 (Sangakkara, 6.2 ov),
3-36 (Jayawardene, 6.6 ov), 4-41 (Jayasuriya, 8.4 ov),
5-60 (Dilshan, 20.3 ov), 6-80 (Kalavitigoda, 30.3 ov),
7-86 (Vaas, 31.6 ov), 8-175 (Chandana, 55.6 ov),
9-200 (Maharoof, 63.4 ov), 10-211 (Samaraweera, 65.1 ov).

Bowling O M R W
Martin 20 7 54 6 (1nb)
Franklin 11 1 51 1 (9nb, 1w)
Mills 20 6 50 0 (1nb)
Astle 12.1 2 35 3
Wiseman 2 0 12 0

New Zealand 1st innings R M B 4 6
CD Cumming lbw b Vaas 47 217 157 5 0
JAH Marshall lbw b Vaas 28 60 45 4 0
HJH Marshall c Jayawardene b Vaas 6 25 6 0 0
L Vincent run out (Jayasuriya) 224 534 348 25 4
NJ Astle c Kalavitigoda b Vaas 0 1 1 0 0
*SP Fleming c Kalavitigoda b Vaas 88 211 176 11 1
+BB McCullum c & b Vaas 0 1 1 0 0
JEC Franklin lbw b Malinga 15 53 45 2 0
KD Mills c Jayawardene b Malinga 31 90 60 5 1
PJ Wiseman not out 32 60 40 4 0
CS Martin not out 4 20 9 1 0
Extras (b 11, lb 23, w 1, nb 12) 47
Total (9 wickets declared, 146 overs) 522

FoW: 1-61 (JAH Marshall, 13.5 ov), 2-70 (HJH Marshall, 19.1 ov),
3-153 (Cumming, 50.1 ov), 4-153 (Astle, 50.2 ov),
5-294 (Fleming, 98.4 ov), 6-294 (McCullum, 98.5 ov),
7-342 (Franklin, 112.4 ov), 8-440 (Mills, 132.4 ov),
9-499 (Vincent, 142.1 ov).

Bowling O M R W
Vaas 40 12 108 6 (9nb)
Malinga 34 2 124 2 (2nb, 1w)
Maharoof 28 10 96 0
Jayawardene 6 2 14 0
Chandana 28 4 97 0 (1nb)
Jayasuriya 9 2 34 0
Dilshan 1 0 15 0

Sri Lanka 2nd innings R M B 4 6
ST Jayasuriya c Vincent b Martin 2 10 9 0 0
*MS Atapattu c Fleming b Franklin 16 88 56 1 0
MF Maharoof c Astle b Mills 36 153 115 3 0
+KC Sangakkara b Franklin 45 147 114 7 0
DPMD Jayawardene c McCullum b Franklin 13 37 30 1 0
TT Samaraweera c Fleming b Astle 17 57 38 1 0
TM Dilshan b Astle 73 121 99 10 1
S Kalavitigoda c McCullum b Mills 1 24 18 0 0
WPUJC Vaas b Franklin 38 94 72 4 1
UDU Chandana b Astle 8 16 13 2 0
SL Malinga not out 0 4 1 0 0
Extras (b 4, lb 10, w 2, nb 8) 24
Total (all out, 92.5 overs) 273

FoW: 1-6 (Jayasuriya, 2.2 ov), 2-47 (Atapattu, 20.2 ov),
3-95 (Maharoof, 38.2 ov), 4-117 (Jayawardene, 48.1 ov),
5-137 (Sangakkara, 56.3 ov), 6-164 (Samaraweera, 61.2 ov),
7-177 (Kalavitigoda, 68.1 ov), 8-255 (Dilshan, 87.5 ov),
9-267 (Chandana, 91.5 ov), 10-273 (Vaas, 92.5 ov).

Bowling O M R W
Martin 18 4 50 1 (2nb)
Mills 11 4 34 2 (1nb)
Vincent 1 0 2 0
Astle 13 4 27 3
Wiseman 26 7 75 0 (1w)
Franklin 23.5 4 71 4 (5nb)
 
Don't post the scorecard. Apart from the fact that it doesn't look very aesthetic, it is kind of useless. Now if you want to be useful, you can just post a cricinfo link to the scorecard so that we don't have to go hunting for it through the website.
 
I am positively certain that the above post was made before my post when I made my post. But now it is listed under. Strange things have happened on this board.
 

Users who are viewing this thread

Top