GrayNicolls
School Cricketer
I hope you choose to be England Treva...
treva said:Ok guys after a little break I am back to this story and will try and Get the Australia vs Scotland game underway
Sky Sportssurendar said:should be a easy victory for Aussies....
bw which channel is going to bring the coverage of that match?
runs balls 4's 6's
D Chumney c.D Obuya B.Patel 42 69 3 1
I Maraj c.R Aga B.M Suji 12 22 2 0
J Davison B.P.Ongondo 37 53 3 1
I Billcliff c.P Ongondo B.C Obuya 26 22 5 0
H Dhillon Run Out 58 43 13 1
Z Surkari B.S Tikolo 15 19 3 0
A Bagai B.S Tikolo 22 15 4 1
A Patel c.K Obuya B.S Tikolo 38 22 8 1
A Codrington c.D Obuya B.B Patel 8 4 2 1
D Josheph B.M Suji 22 15 4 0
B Seebaran Not Out 0* 0 0 1
47.2 Overs Total:285
Overs Runs Maidens Wickets E.con
M Suji 8.2 42 0 2 5.12
R Aga 4.0 12 0 0 3.00
P Ongondo 7.0 24 2 1 3.42
C Obuya 10.0 57 0 1 5.70
B Patel 10.0 77 0 2 7.70
S Tikolo 8.0 71 0 3 7.10
Runs Balls 4's 6's
D Obuya c.A Bagai B.J Davison 52 95 5 0
R Shah c.I Billcliff B.B Seebaran 33 60 3 0
S Tikolo St.A Bagai B.J Davison 16 9 4 0
H Modi Run Out 13 15 3 0
B Patel LBW B.B Seebaran 12 9 3 0
AO Suji LBW B.I Maraj 16 17 3 0
K Obuya c.A Bagai B.B Seebaran 12 16 4 0
C Obuya Run Out 4 17 3 0
P Ongondo B.D Joseph 16 9 1 0
M Suji LBW B.I Maraj 12 6 4 0
R Aga Not Out 4 2 1 0
42.3 Overs Total Score:196
Overs Runs Maidens Wickets E.con
D Joseph 8.0 38 1 1 4.75
A Patel 10.0 29 1 0 2.90
A Codrington 6.0 24 1 0 4.00
B Sweebaran 10.0 60 1 3 6.00
J Davison 5.0 28 1 2 5.60
I Maraj 3.3 12 2 2 3.63
treva said:
An incredible thing has happened here in the Caribbean. Ahead of the game between Bermuda and Sri Lanka a bomb has gone off in the hotel where the players are staying. We belive no one has been killed but a few have been injured. It is believed there will be an ICC meeting later today but it is more than likely the 2007 World Cup will be abandoned. For more announcements stay here on Sky Sports News...