First Innings of: Crusader
Name Runs Balls 4s 6s
Mccammon (*) c. Akram b. Gilks 16 14 1 0
James c. Akram b. Youngs 68 72 10 1
Crawford c. Clare b. Khuliso 50 43 3 1
Mccarthy c. Akram b. Gilks 40 60 3 1
Milner not out 100 85 8 2
Banga (+) c. & b. Gilks 3 4 0 0
Johnston lbw b. Gilks 0 1 0 0
Kerr lbw b. Nkosi 29 22 2 0
Poulter c. Akram b. Nkosi 0 1 0 0
Mcmaster c. & b. Nkosi 0 1 0 0
Dipalesa c. Gilks b. Nkosi 0 1 0 0
Extras (2b, 2lb, 4w, 5nb) 13
Total (49.5 overs, 10 wickets) 319
FOW 1 2 3 4 5 6 7 8 9 10
Total 40 137 142 250 262 262 319 319 319 319
Batsman Out 1 2 3 4 6 7 8 9 10 11
Name O M R W nb wd
Nkosi 9.5 0 64 4 1 2
Gilks 10 0 75 4 1 0
Youngs 10 0 86 1 1 2
Penford 10 0 34 0 1 0
Khuliso 10 0 56 1 1 0
First Innings of: Gamer XI
Name Runs Balls 4s 6s
Akram (+) b. Dipalesa 7 11 0 0
Clare c. Johnston b. Dipalesa 1 9 0 0
Carruthers (*) c. Mcmaster b. Dipalesa 11 17 1 0
Louw b. Johnston 3 6 0 0
Singh lali c. Johnston b. Dipalesa 2 3 0 0
Lipalesa c. Mcmaster b. Kerr 9 11 1 0
Khuliso c. Banga b. Johnston 0 6 0 0
Gilks lbw b. Kerr 7 9 0 0
Youngs lbw b. Mcmaster 1 3 0 0
Penford c. Crawford b. Mcmaster 0 3 0 0
Nkosi not out 0 1 0 0
Extras (0b, 1lb, 2w, 0nb) 3
Total (13.1 overs, 10 wickets) 44
FOW 1 2 3 4 5 6 7 8 9 10
Total 7 14 19 25 30 31 43 44 44 44
Batsman Out 2 1 4 5 3 7 6 9 10 8
Name O M R W nb wd
Dipalesa 5 1 13 4 0 1
Johnston 5 0 20 2 0 1
Mcmaster 2 1 6 2 0 0
Kerr 1.1 0 4 2 0 0
Poulter 0 0 0 0 0 0