CerealKiller
Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
A keeper too, right?At least 3
A keeper too, right?At least 3
CorrectA keeper too, right?
make sure to pick at least one keeper and at least three bowling options
Inns | Runs | Avg | SR | HS | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
334 | 5872 | 20.45 | 121.24 | 86* | 22 | 0 | 538 | 151 |
Inns | Wkts | Avg | Econ | SR | 4w | 5w | BBM |
---|---|---|---|---|---|---|---|
358 | 416 | 20.96 | 6.77 | 18.5 | 10 | 4 | 6/6 |
Inns | Runs | Avg | SR | HS | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
164 | 4157 | 30.12 | 137.96 | 114 | 24 | 3 | 363 | 179 |
was really a toss up for me too, interesting that 3 keepers have been picked in a rowJonny Bairstow
I actually thought about picking old players at the start but was just too lazy to research.Nobody said this wasn't an all-time draft, so Sir Vivian Rivhards. or if they did I just missed it
@Till Valhalla