Matches Posted Richie Benaud Cup | Test tournament ends with zero draws

Steven Smith 1 & 33 , thats a great acheivement for Indian bowlers :p . Clarke take a bow ! What an inning and then Harris with a Five-fer sealed victory for us.
 
external.jpg

Richie Benaud Cup
Match 4

Britain-flag.png
versus_logo_zps902a8215.png
Pakistan-flag.png


at The 'Gabba, Brisbane
the_gabba-600x400_zps2407e2fd.jpg



Toss: England won the toss and chose to field


Pakistan-flag.png


PAKISTAN 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Ahmed Shehzad                      b. Broad       162   205   30    2   79.0%
Mohammad Hafeez     lbw            b. Broad         0     5    0    0    0.0%
Younis Khan         c. Anderson    b. Broad        24    58    4    1   41.4%
Misbah-ul-Haq*      c. Ballance    b. Anderson     26    36    6    0   72.2%
Sarfraz Ahmed†      lbw            b. Broad        19    36    4    0   52.8%
Haris Sohail        c. Cook        b. Anderson      8    19    1    0   42.1%
Wahab Riaz          c. †Buttler    b. Ali           9    20    2    0   45.0%
Mohammad Irfan                     b. Anderson     14    38    2    0   36.8%
Junaid Khan         c. Bell        b. Anderson      0     6    0    0    0.0%
Abdur Rehman        not out                        11    15    2    0   73.3%
Saeed Ajmal                        b. Anderson      4     7    1    0   57.1%

Total:  287/10       Overs:  73.4         Run Rate:  3.90     Extras:  10
  

                             Day 2  10:39 AM
  
 
                                     -X-

PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
A Shehzad     M Hafeez     þþþþ                                      10 (11)
A Shehzad     Y Khan       þþþþþþþþþþþþþþþþþþþþþþþþþþþ               62 (111)
A Shehzad     Misba'-Haq   þþþþþþþþþþþþþþþþþþþþþþþþ                  57 (68)
A Shehzad     S Ahmed      þþþþþþþþþþþþþþþþþþþþþþ                    52 (81)
A Shehzad     H Sohail     þþþþþþþ                                   18 (32)
A Shehzad     W Riaz       þþþþþþþþþþ                                25 (28)
A Shehzad     M Irfan      þþþþþþþþþþþþþþþ                           36 (63)
A Shehzad     J Khan       þ                                          4 (12)
A Shehzad     A Rehman     þþþþþþ                                    14 (20)
S Ajmal       A Rehman     þþþ                                        9 (16)


     Fall of Wickets    10/1      72/2      129/3     181/4     199/5
                        224/6     260/7     264/8     278/9     287/10   


Total:  287/10      Overs:  73.4          Run Rate:  3.90    Extras:  10  
 
                                     -X-

ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
James Anderson       19.4      4      90      5      4.58     0      1
Stuart Broad         22.0      5      83      4      3.77     1      1
Steven Finn           8.0      1      25      0      3.13     1      2
Liam Plunkett        12.0      2      41      0      3.42     1      1
Moeen Ali            12.0      1      46      1      3.83     0      0


EXTRAS          Wides: 3      No Balls: 5      Leg Byes: 2      Byes: 0


Total:  287/10       Overs:  73.4         Run Rate:  3.90    Extras:  10  

                                     -X-


Ahmed+Shehzad+Pakistan+v+New+Zealand+1st+Test+_cn37-mVN99l.jpg


Ahmed Shehzad scored 162 out of Pakistan's 287. No one else crossed 30.


Britain-flag.png


ENGLAND 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Alastair Cook*                     b. Irfan        63   182   10    0   34.6%
Jonathan Trott      lbw            b. J Khan        0     2    0    0    0.0%
Gary Ballance       c. †Ahmed      b. Irfan         4     8    1    0   50.0%
Ian Bell            c. Hafeez      b. J Khan      195   302   43    0   64.6%
Joe Root            lbw            b. Ajmal        29    70    5    0   41.4%
Moeen Ali           c. †Ahmed      b. Ajmal        16    52    3    0   30.8%
Jos Buttler†        c. †Ahmed      b. Ajmal        70   133   14    0   52.6%
Stuart Broad        lbw            b. Irfan        15    32    2    0   46.9%
Liam Plunkett       lbw            b. J Khan       13    55    3    0   23.6%
James Anderson      c. Rehman      b. Irfan         8    21    2    0   38.1%
Steven Finn         not out                         0     5    0    0    0.0%

Total:  453/10       Overs:  143.2        Run Rate:  3.16     Extras:  40
  

                             Day 3  3:11 PM
  
 
                                     -X-

ENGLAND Partnerships

Batsmen                                                            Runs (Balls)
A Cook        J Trott      þ                                          5 (6)
A Cook        G Ballance   þþ                                        13 (16)
A Cook        I Bell       þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      221 (374)
J Root        I Bell       þþþþþþþþþþ                                69 (141)
M Ali         I Bell       þþþ                                       21 (60)
M Ali         J Buttler    þ                                         11 (30)
S Broad       J Buttler    þþþþþþ                                    40 (74)
L Plunkett    J Buttler    þþþþþþ                                    39 (114)
J Anderson    J Buttler    þþþþþ                                     34 (38)
J Anderson    S Finn                                                  0 (7)


     Fall of Wickets    5/1       18/2      239/3     308/4     329/5
                        340/6     380/7     419/8     453/9     453/10   


Total:  453/10      Overs:  143.2         Run Rate:  3.16    Extras:  40  
 
                                     -X-

PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Junaid Khan          37.0      4     133      3      3.59     1      3
Mohammad Irfan       29.2      6      84      4      2.86     0      3
Wahab Riaz           25.0      7      57      0      2.28     0      0
Saeed Ajmal          32.0     10      93      3      2.91     1      2
Abdur Rehman         20.0      7      58      0      2.90     0      2


EXTRAS          Wides: 2      No Balls: 10     Leg Byes: 12     Byes: 16


Total:  453/10       Overs:  143.2        Run Rate:  3.16    Extras:  40  

                                     -X-


Ian+Bell+England+v+Sri+Lanka+2nd+Investec+RW5oSQfoUFKl.jpg


Pakistan had a long day on the field due to Ian Bell. Not the first time he fell in the very nervous 190s.


Pakistan-flag.png


PAKISTAN 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Ahmed Shehzad       lbw            b. Broad       104   197   16    0   52.8%
Mohammad Hafeez     c. Ali         b. Anderson     13    28    3    0   46.4%
Younis Khan         lbw            b. Plunkett      1    15    0    0    6.7%
Misbah-ul-Haq*      c. †Buttler    b. Plunkett     90   207   19    0   43.5%
Sarfraz Ahmed†                     b. Anderson     25    44    5    0   56.8%
Haris Sohail        lbw            b. Anderson      0     4    0    0    0.0%
Wahab Riaz                         b. Plunkett     21    45    4    0   46.7%
Mohammad Irfan                     b. Finn         15    20    3    0   75.0%
Junaid Khan         lbw            b. Anderson      8     8    2    0  100.0%
Abdur Rehman        not out                        21    38    4    0   55.3%
Saeed Ajmal         c. †Buttler    b. Broad         4    38    1    0   10.5%

Total:  321/10       Overs:  106.3        Run Rate:  3.01     Extras:  19
  

                             Day 4  4:18 PM
  
 
                                     -X-

PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
A Shehzad     M Hafeez     þþþþþþ                                    25 (60)
A Shehzad     Y Khan       þþþþ                                      16 (29)
A Shehzad     Misba'-Haq   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      134 (275)
S Ahmed       Misba'-Haq   þþþþþþþþþþþþþ                             51 (88)
H Sohail      Misba'-Haq                                              0 (4)
W Riaz        Misba'-Haq   þþþþþþþþþþþþ                              46 (67)
W Riaz        M Irfan      þ                                          7 (24)
J Khan        M Irfan      þþþþ                                      16 (14)
A Rehman      M Irfan                                                 0 (5)
A Rehman      S Ajmal      þþþþþþ                                    26 (73)


     Fall of Wickets    25/1      41/2      175/3     226/4     226/5
                        272/6     279/7     295/8     295/9     321/10   


Total:  321/10      Overs:  106.3         Run Rate:  3.01    Extras:  19  
 
                                     -X-

ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
James Anderson       28.0      9      51      4      1.82     2      0
Stuart Broad         26.3      4      76      2      2.87     1      1
Liam Plunkett        20.0      7      62      3      3.10     0      1
Steven Finn          17.0      2      54      1      3.18     2      1
Moeen Ali            15.0      1      67      0      4.47     0      0


EXTRAS          Wides: 5      No Balls: 3      Leg Byes: 6      Byes: 5


Total:  321/10       Overs:  106.3        Run Rate:  3.01    Extras:  19  

                                     -X-


Misbah+ul+Haq+England+v+Pakistan+3rd+Test+yxK0XLj_5rHl.jpg


Once again, England's bowlers had no answer to Shehzad who scored his second ton of the match. Misbah-ul-Haq accompanied him with a typically understated 90. And once again, no one else crossed 30.

England need a paltry 156 to win..


Britain-flag.png


ENGLAND 2nd innings (Target: 156)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Alastair Cook*                     b. J Khan       16    23    4    0   69.6%
Jonathan Trott      c. †Ahmed      b. J Khan       10    14    2    0   71.4%
Gary Ballance       c. Irfan       b. J Khan       13    35    0    1   37.1%
Ian Bell            lbw            b. J Khan       38    63    8    0   60.3%
Joe Root            c. Irfan       b. Ajmal        23    72    4    0   31.9%
Moeen Ali                          b. Irfan         6    11    1    0   54.5%
Jos Buttler†        c. †Ahmed      b. Riaz         14    15    1    1   93.3%
Stuart Broad        c. Ajmal       b. Rehman        2    27    0    0    7.4%
Liam Plunkett       c. †Ahmed      b. Irfan        10     6    1    1  166.7%
James Anderson                     b. J Khan        0     9    0    0    0.0%
Steven Finn         not out                         0     1    0    0    0.0%

Total:  142/10       Overs:  46.0         Run Rate:  3.09     Extras:  10
  

                             Day 5  12:52 PM
  
 
                                     -X-

ENGLAND Partnerships

Batsmen                                                            Runs (Balls)
A Cook        J Trott      þþþþþþþþ                                  19 (32)
A Cook        G Ballance   þþþ                                        9 (13)
I Bell        G Ballance   þþþþþþþ                                   16 (43)
I Bell        J Root       þþþþþþþþþþþþþþþþþþþþ                      46 (87)
M Ali         J Root       þþ                                         6 (14)
J Buttler     J Root       þþþþþþþþþ                                 22 (30)
S Broad       J Root       þþþþþþ                                    14 (38)
S Broad       L Plunkett                                              0 (4)
J Anderson    L Plunkett   þþþþ                                      10 (8)
J Anderson    S Finn                                                  0 (7)


     Fall of Wickets    19/1      28/2      44/3      90/4      96/5
                        118/6     132/7     132/8     142/9     142/10   


Total:  142/10      Overs:  46.0          Run Rate:  3.09    Extras:  10  
 

                                     -X-


PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Junaid Khan          12.0      1      43      5      3.58     0      0
Mohammad Irfan       10.0      1      39      2      3.90     0      3
Wahab Riaz            6.0      2      10      1      1.67     0      3
Abdur Rehman          8.0      3      13      1      1.63     0      0
Saeed Ajmal          10.0      2      34      1      3.40     0      1


EXTRAS          Wides: 0      No Balls: 7      Leg Byes: 3      Byes: 0


Total:  142/10       Overs:  46.0         Run Rate:  3.09    Extras:  10  

                                     -X-


147213.2.jpg


Junaid Khan bowled one of the most sensational spells in Test cricket's recent history to rip England out for 142. A marvelous turnaround.


HTML:
Pakistan            287 & 321
England             453 & 142
  
Pakistan won by 13 runs
 
Man of the match: Ahmed Shehzad (Pakistan)


Points
HTML:
Pakistan - 20 (Win - 16, Batting - 2, Bowling - 2)
England - 7 (Loss - 0, Batting - 4, Bowling - 3)
 
Reminds me of the test match Pakistan played against the same opposition in 2012, in Abu Dhabi. [HASHTAG]#England75AllOut[/HASHTAG] [HASHTAG]#Chasing150[/HASHTAG]
 
That performance was very very typical of Pakistan. Might have a look at mixing up the batting order for the next match though. Would have preferred for Shehzad to have had someone to pile on a first wicket stand with, next team we play might not be so kind to let us scrape through on a one man band.
 
@X Factor, for your team to win the match, you need to score at least two more bonus points then your opponent.
 
Thrilling win for Pakistan. thought of changing the line-up when i come online again, but wasn't possible and we won with the same line-up.
 
West Indies v Australia at The MCG
South Africa v England at Adelaide


Standings

Group A
| Team | Pld | Won | Lost | Draw | NR/T | Bat | Bowl | Pts
IND.gif
| India | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 28
AUS.gif
| Australia | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 23
NgmO4uT.png
| West Indies | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4

Group B
| Team | Pld | Won | Lost | Draw | NR/T | Bat | Bowl | Pts
RSA.gif
| South Africa | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 24
PAK.gif
| Pakistan | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 22
ENG.gif
| England | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 7

Now, if you'll give me your lineups for the last round.
 
Statistics


Australia-flag.png

HTML:
AUSTRALIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
D Warner          1     2    0  184  117   92.00  241   76.35   1    1   4   0   0   -
C Rogers          1     2    0   33   25   16.50   76   43.42   0    0   0   0   2   -
M Clarke          1     2    0  273  194  136.50  421   64.85   1    1   0   0   0   -
S Smith           1     2    0   34   33   17.00   67   50.74   0    0   0   0   0   -
A Voges           1     2    0  119   62   59.50  206   57.77   0    2   0   0   0   -
B Haddin          1     2    0    7    4    3.50   14   50.00   0    0   0   0   5   0
MR Marsh          1     2    1   62   40   62.00  147   42.18   0    0   0   0   1   -
M Johnson         1     2    0   13    8    6.50   48   27.08   0    0   1   0   0   -
M Starc           1     2    1   69   35   69.00  122   56.56   0    0   0   0   1   -
R Harris          1     1    1    6    6*   N/A    34   17.65   0    0   0   0   0   -
N Lyon            1     1    0    5    5    5.00   11   45.46   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
R Harris         1     2    47      7   134     7   5/73  19.14  2.85   40.3   0   1
M Johnson        1     2    45     10   165     4   4/80  41.25  3.67   67.5   1   0
M Starc          1     2   42.3     5   129     5   3/84  25.80  3.04   51.0   0   0
N Lyon           1     2   37.4     7   129     1   1/72 129.00  3.42  226.0   0   0
MR Marsh         1     2    15      1    68     3   3/28  22.67  4.53   30.0   0   0


Britain-flag.png

HTML:
ENGLAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
A Cook            1     2    0   79   63   39.50  205   38.54   0    1   0   0   1   -
J Trott           1     2    0   10   10    5.00   16   62.49   0    0   0   1   0   -
G Ballance        1     2    0   17   13    8.50   43   39.53   0    0   1   0   1   -
I Bell            1     2    0  233  195  116.50  365   63.84   1    0   0   0   1   -
J Root            1     2    0   52   29   26.00  142   36.62   0    0   0   0   0   -
M Ali             1     2    0   22   16   11.00   63   34.92   0    0   0   0   1   -
J Buttler         1     2    0   84   70   42.00  148   56.76   0    1   1   0   3   0
S Broad           1     2    0   17   15    8.50   59   28.81   0    0   0   0   0   -
L Plunkett        1     2    0   23   13   11.50   61   37.70   0    0   1   0   0   -
J Anderson        1     2    0    8    8    4.00   30   26.67   0    0   0   1   1   -
S Finn            1     2    2    0    0*   N/A     6    0.00   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
J Anderson       1     2   47.4    13   141     9   5/90  15.67  2.96   31.8   1   1
S Broad          1     2   48.3     9   159     6   4/83  26.50  3.28   48.5   1   0
S Finn           1     2    25      3    79     1   1/54  79.00  3.16  150.0   0   0
L Plunkett       1     2    32      9   103     3   3/62  34.33  3.22   64.0   0   0
M Ali            1     2    27      2   113     1   1/46 113.00  4.19  162.0   0   0


India-flag.png

HTML:
INDIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
M Vijay           2     4    1  121   95*  40.33  214   56.54   0    1   0   1   6   -
S Dhawan          1     2    0    1    1    0.50   17    5.88   0    0   0   1   0   -
RG Sharma         1     2    0   31   31   15.50  134   23.13   0    0   0   1   1   -
V Kohli           2     4    0  128   74   32.00  185   69.19   0    1   1   0   2   -
Y Singh           2     4    0  208   89   52.00  337   61.72   0    2   0   0   1   -
D Karthik         2     4    0  138   85   34.50  181   76.24   0    1   0   0   7   0
A Rahane          2     4    1  258   91   86.00  369   69.92   0    2   1   0   0   -
R Ashwin          2     3    0  138   72   46.00  220   62.73   0    1   0   0   1   -
B Kumar           2     3    1   54   34*  27.00  142   38.03   0    0   0   0   1   -
M Shami           2     3    1   28   26*  14.00   65   43.08   0    0   2   0   0   -
U Yadav           2     3    0   37   23   12.33  100   37.00   0    0   0   0   0   -
I Sharma          2     3    1   25   17   12.50   57   43.86   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
B Kumar          2     4    104    22   327    13   5/82  25.15  3.14   48.0   1   1
U Yadav          2     4    79     21   215     3   3/48  71.67  2.72  158.0   0   0
I Sharma         2     4    81.1   22   278     8   3/45  34.75  3.43   60.9   0   0
M Shami          2     4    58.1   16   148     3   2/56  49.33  2.54  116.3   0   0
R Ashwin         2     4   103.2   26   387     9  3/143  43.00  3.75   68.9   0   0
Y Singh          2     2    11      3    40     1   1/21  40.00  3.64   66.0   0   0


Pakistan-flag.png

HTML:
PAKISTAN

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
A Shehzad         2     4    0  335  162   83.75  560   59.82   2    1   3   0   2   -
M Hafeez          2     4    0   31   13    7.75   91   34.07   0    0   0   1   2   -
Y Khan            2     4    0   87   47   21.75  208   41.83   0    0   1   0   0   -
Misbah-ul-Haq     2     4    0  185   90   46.25  475   38.95   0    1   2   0   0   -
S Ahmed           2     4    0   44   25   11.00   92   47.83   0    0   0   2   8   0
H Sohail          2     4    0   50   24   12.50  121   41.32   0    0   0   1   0   -
W Riaz            2     4    0   55   21   13.75  115   47.83   0    0   0   0   0   -
M Irfan           2     4    0   55   25   13.75  100   55.00   0    0   0   1   2   -
J Khan            2     4    1   38   21*  12.67   97   39.17   0    0   0   1   2   -
A Rehman          2     4    3   55   21*  55.00  108   50.93   0    0   0   0   1   -
S Ajmal           2     4    0   33   17    8.25  107   30.84   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
J Khan           2     3    75     13   261    10   5/43  26.10  3.48   45.0   0   1
M Irfan          2     3    60.5   10   195     7   4/84  27.86  3.21   52.1   1   0
W Riaz           2     3    50     12   115     3   2/48  38.33  2.30  100.0   0   0
S Ajmal          2     3    80     17   259     8  4/132  32.38  3.24   60.0   1   0
A Rehman         2     3    67     16   221     2   1/13 110.50  3.30  201.0   0   0
H Sohail         2     1     5      2    21     0   0/21   N/A   4.20    0.0   0   0


South-Africa-flag.png

HTML:
SOUTH AFRICA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
H Amla            1     1    0  179  179  179.00  294   60.88   1    0   1   0   3   -
R Rossouw         1     1    0    0    0    0.00    2    0.00   0    0   0   1   0   -
Q de Kock         1     1    0   54   54   54.00  103   52.43   0    1   0   0   4   0
AB de Villiers    1     1    0   49   49   49.00   44  111.37   0    0   0   0   2   -
F du Plessis      1     1    0  119  119  119.00  205   58.05   1    0   0   0   3   -
D Miller          1     1    0    0    0    0.00   13    0.00   0    0   0   1   0   -
JP Duminy         1     1    1   88   88*   N/A   147   59.86   0    1   0   0   0   -
D Steyn           1     1    0    8    8    8.00   45   17.78   0    0   0   0   1   -
K Abbott          1     1    0    0    0    0.00    3    0.00   0    0   0   1   1   -
M Morkel          1     1    0    4    4    4.00   28   14.28   0    0   0   0   0   -
I Tahir           1     1    0    1    1    1.00    9   11.11   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
D Steyn          1     2   33.4     6    99     6   5/35  16.50  2.94   33.7   0   1
M Morkel         1     2    44     11   110    10   6/56  11.00  2.50   26.4   1   1
K Abbott         1     2    43     12    90     1   1/57  90.00  2.09  258.0   0   0
I Tahir          1     2   38.1    11    87     2   2/51  43.50  2.28  114.5   0   0
JP Duminy        1     1     5      0    19     1   1/19  19.00  3.80   30.0   0   0


WICB_zps641d28a5.png~original

HTML:
WEST INDIES

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
K Brathwaite      1     2    0   76   57   38.00  219   34.70   0    1   0   0   1   -
S Hope            1     2    0   18   10    9.00   38   47.37   0    0   0   0   0   -
DM Bravo          1     2    0   96   72   48.00  195   49.23   0    1   1   0   1   -
J Mohammed        1     2    0   97   87   48.50  157   61.78   0    1   0   0   0   -
D Ramdin          1     2    0   86   74   43.00  196   43.88   0    1   1   0   2   0
S Dowrich         1     2    0   19   15    9.50   77   24.68   0    0   1   0   1   -
C Brathwaite      1     2    0   68   54   34.00  142   47.89   0    1   0   0   1   -
J Holder          1     2    0   50   46   25.00   76   65.79   0    0   0   0   0   -
K Roach           1     2    0   30   18   15.00   89   33.71   0    0   0   0   1   -
J Taylor          1     2    1    3    3*   3.00    9   33.33   0    0   0   1   0   -
J Warrican        1     2    1   16   16*  16.00   28   57.14   0    0   0   1   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w
K Roach          1     2   39.5     9   134     6   4/83  22.33  3.36   39.8   1   0
J Taylor         1     2    35      7   116     1   1/83 116.00  3.31  210.0   0   0
J Holder         1     2    30      4   126     6   4/81  21.00  4.20   30.0   1   0
J Warrican       1     2    28      6   111     1   1/58 111.00  3.96  168.0   0   0
C Brathwaite     1     2   15.3     3    79     0   0/36   N/A   5.10    0.0   0   0
 
Hashim Amla :c:
Dean Elgar
Quinton de Kock :wk:
AB de Villiers :bwl:(Only if needed)
Faf du Plessis
JP Duminy :bwl:
Rilee Rossouw
Vernon Philander :bwl:
Dale Steyn :bwl:
Morne Morkel :bwl:
Imran Tahir :bwl:
 

Users who are viewing this thread

Top