That's White leadership
I thought of the cricketer second.That's White leadership
AUSTRALIA 1st innings
Player Status Runs Blls 4s 6s S/R
Joe Burns c. V. Fernando b. Rajitha 26 57 3 0 45.6%
Marcus Harris c. D. Perera b. Rajitha 5 17 0 0 29.4%
Peter Handscomb lbw b. Perera 49 87 7 0 56.3%
Cameron White c. Mendis b. De Silva 31 32 6 0 96.9%
Travis Head c. Dickwella b. Rajitha 122 180 12 2 67.8%
Glenn Maxwell b. Perera 41 61 4 1 67.2%
Kurtis Patterson b. Rajitha 55 97 6 0 56.7%
James Pattinson c & b. Perera 41 66 4 0 62.1%
Pat Cummins c. C Karunaratne b. De Silva 19 22 1 1 86.4%
Nathan Lyon c. D Karunaratne b. De Silva 10 10 2 0 100.0%
Josh Hazlewood not out 0 2 0 0 0.0%
Total: 406/10 Overs: 105.1 Run Rate: 3.86 Extras: 7
SRI LANKA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Kasun Rajitha 28.0 6 100 4 3.57 1 0
Vishwa Fernando 22.0 4 81 0 3.68 0 0
Chamika Karunaratne 19.0 4 69 0 3.63 1 0
Dilruwan Perera 22.1 5 89 3 4.02 1 0
Dhanajaya de Silva 14.0 3 63 3 4.50 0 0
EXTRAS Wides: 3 No Balls: 0 Leg Byes: 0 Byes: 4
Total: 406/10 Overs: 105.1 Run Rate: 3.86 Extras: 7
SRI LANKA 1st innings
Player Status Runs Blls 4s 6s S/R
Dimuth Karunaratne c. Burns b. Pattinson 55 142 4 0 38.7%
Lahiru Thirimanne lbw b. Hazlewood 0 2 0 0 0.0%
Dinesh Chandimal c. Handscomb b. Pattinson 78 144 9 0 54.2%
Kusal Mendis lbw b. Pattinson 12 22 1 0 54.6%
Kusal Perera b. Lyon 22 41 3 0 53.7%
Dhananjaya de Silva not out 55 93 4 1 59.1%
Niroshan Dickwella st. Handscomb b. Lyon 14 29 0 1 48.3%
Chamika Karunaratne lbw b. Lyon 0 6 0 0 0.0%
Dilruwan Perera c. White b. Cummins 3 14 0 0 21.4%
Kasun Rajitha lbw b. Hazlewood 12 19 2 0 63.2%
Vishwa Fernando c. Handscomb b. Cummins 4 21 0 0 19.0%
Total: 265/10 Overs: 87.5 Run Rate: 3.02 Extras: 10
AUSTRALIA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Pat Cummins 19.5 6 63 2 3.18 3 1
Josh Hazlewood 15.0 4 38 2 2.53 1 0
James Pattinson 16.0 4 66 3 4.13 1 0
Nathan Lyon 24.0 3 60 3 2.50 0 0
Glenn Maxwell 13.0 4 34 0 2.62 0 0
EXTRAS Wides: 5 No Balls: 1 Leg Byes: 0 Byes: 4
Total: 265/10 Overs: 87.5 Run Rate: 3.02 Extras: 10
AUSTRALIA 2nd innings
Player Status Runs Blls 4s 6s S/R
Joe Burns lbw b. C. Karunara. 41 47 5 0
Marcus Harris c. D. Karunarat. b. D Perera 15 49 1 0
Kurtis Patterson c & b. de Silva 24 46 2 0
Cameron White b. C. Karunara. 52 70 6 1
Travis Head c. Dickwella b. C. Karunara. 58 72 6 1
Peter Handscomb c. Dickwella b. Rajitha 3 15 0 0
Glenn Maxwell b. de Silva 29 34 1 2
James Pattinson c. Rajitha b. C. Karunara. 0 1 0 0
Pat Cummins c. Thirimanne b. C. Karunara 5 12 1 0
Nathan Lyon b. de Silva 0 3 0 0
Josh Hazlewood not out 0 1 0 0
Total: 229/10 Overs: 58.1 Run Rate: 3.83 Extras: 2
SRI LANKA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Kasun Rajitha 14.0 3 58 1 4.14 1 0
Vishwa Fernando 10.0 3 41 0 4.10 0 0
Chamika Karunaratne 12.1 2 36 5 2.96 0 0
Dhananjaya de Silva 9.0 1 38 3 4.22 1 0
Dilruwan Perera 13.0 1 56 1 4.31 0 0
EXTRAS Wides: 2 No Balls: 0 Leg Byes: 0 Byes: 0
Total: 229/10 Overs: 58.1 Run Rate: 3.83 Extras: 2
SRI LANKA 2nd innings (Target: 370)
Player Status Runs Blls 4s 6s S/R
Dimuth Karunaratne b. Pattinson 24 55 3 0 43.6%
Lahiru Thirimanne run out (Maxwell) 1 11 0 0 9.1%
Dinesh Chandimal c. Burns b. Pattinson 77 151 7 0 51.0%
Kusal Mendis c. Handscomb b. Head 50 99 4 1 50.5%
Kusal Perera lbw b. Pattinson 49 105 5 1 46.7%
Dhananjaya de Silva c & b. Cummins 1 16 0 0 6.3%
Niroshan Dickwella c. Harris b. Lyon 25 40 3 0 62.5%
Chamika Karunaratne c. Handscomb b. Pattinson 0 7 0 0 0.0%
Dilruwan Perera b. Pattinson 0 1 0 0 0.0%
Kasun Rajitha lbw b. Lyon 9 8 2 0 112.5%
Vishwa Fernando not out 0 3 0 0 0.0%
Total: 239/10 Overs: 82.1 Run Rate: 2.47 Extras: 3
AUSTRALIA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Pat Cummins 15.0 3 49 1 3.27 0 1
Josh Hazlewood 14.0 3 31 0 2.21 0 0
James Pattinson 17.0 4 57 5 3.35 0 2
Nathan Lyon 24.1 5 67 2 2.77 0 0
Glenn Maxwell 9.0 1 26 0 2.89 0 0
Travis Head 3.0 0 9 1 3.00 0 0
EXTRAS Wides: 0 No Balls: 3 Leg Byes: 0 Byes: 0
Total: 239/10 Overs: 82.1 Run Rate: 2.47 Extras: 3
Australia 406 & 229
Sri Lanka 265 & 239
Australia win by 131 runs!
Man of the match: James Pattinson
Man of the series: James Pattinson
Cause I'm dumb. I'm still playing the games in Cricket 24, and manually creating the scoreboards and just forgot to put SR inWhy no SR for 3rd innings?
I thought you were using Pinch Sim now.Cause I'm dumb. I'm still playing the games in Cricket 24, and manually creating the scoreboards and just forgot to put SR in
Yeah for limited overs, I play the tests thoughI thought you were using Pinch Sim now.