won my match very easily by 10 wickets...
WOW...just saw my brothers score card and it stand something like this:
lol...won by 321 runs with one of his players taking 8 wickets
WOW...just saw my brothers score card and it stand something like this:
Code:
The Gunners v Pakistani Heroes (907497)
Date: 23/02/2007 Ground: The Gunners CG
Pitch: Green Weather: [sunny]
The Gunners won the toss and elected to bat.
First Innings of: The Gunners (go for it!)
Name Runs Balls 4s 6s
Nasrullah lbw b. Kadir 121 136 8 2
Chaudhari lbw b. Kadir 130 131 11 2
Gray c. Ansari b. Raqib 31 18 3 1
Redding (*)(+) b. Kadir 21 8 4 0
Mohmand not out 12 7 2 0
Sabihullah not out 3 3 0 0
Harun
Jabbar
Makhdoom
Naved
Wajahat
Extras (2b, 3lb, 4w, 3nb) 12
Total (50.0 overs, 4 wickets) 330
FOW 1 2 3 4 5 6 7 8 9 10
Total 234 291 309 317
Batsman Out 2 1 3 4
Name O M R W nb wd
Raqib 10 0 64 1 0 1
Kadir 10 0 65 3 0 0
Iqbal 10 0 46 0 1 1
Kaleemullah 10 0 64 0 0 2
Nadeemuddin 10 0 86 0 2 0
First Innings of: Pakistani Heroes
Name Runs Balls 4s 6s
Ansari (*)(+) b. Naved 0 2 0 0
Akbar lbw b. Naved 2 5 0 0
Sheikh c. Jabbar b. Naved 0 1 0 0
Mushtaq c. Redding b. Harun 0 5 0 0
Qambrani lbw b. Harun 0 1 0 0
Govender st. Redding b. Naved 1 3 0 0
Nadeemuddin c. Redding b. Naved 4 2 1 0
Kaleemullah c. Redding b. Naved 0 3 0 0
Iqbal c. Jabbar b. Naved 0 6 0 0
Kadir c. Gray b. Naved 1 9 0 0
Raqib not out 1 4 0 0
Extras (0b, 0lb, 0w, 0nb) 0
Total (6.5 overs, 10 wickets) 9
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 0 1 1 2 6 6 7 8 9
Batsman Out 1 3 4 5 6 7 8 2 9 10
Name O M R W nb wd
Naved 3.5 1 6 8 0 0
Harun 3 1 3 2 0 0
Wajahat 0 0 0 0 0 0
Jabbar 0 0 0 0 0 0
Makhdoom 0 0 0 0 0 0
lol...won by 321 runs with one of his players taking 8 wickets
