- Joined
- Jan 1, 2013
- Location
- Kingston, Jamaica
- Profile Flag
- West Indies
- Online Cricket Games Owned
- Don Bradman Cricket 14 - Steam PC
Okay, we can't won no matter how good we are on paper.
Unchanged.
Unchanged.
Micheal WeldonLiam Plaatjies
Sean Plaatjies
Richard Papenfus
Sithabiso Zungu
Aaqil Ebrahim
S. Zungu
Neville Pillay
Errol Meintjies
C. Mpenyane
T. Koen
Senzo Ntombezanda
Is it possible for Papenfus to bowl and keep wickets?Micheal Weldon
W. Makwetu
R. Papenfus
These are your wicket keeper options. Please select one off them
Keep or bowlIs it possible for Papenfus to bowl and keep wickets?
He'll bowl. Weldon plays instead of L. Plaatjies.Keep or bowl
Keep or bowl
Actually, instead of Sean, not Liam.He'll bowl. Weldon plays instead of L. Plaatjies.
Sithabiso Zungu
S. Zungu
The new batsman is Aaron Mokwena. | |
The new batsman is Liam Smith. | |
The new bowler is Senzo Mtombezanda. | |
0.1 | Senzo Mtombezanda to Aaron Mokwena, 1, 145.91kph, S Mtombezanda hurls this through and he finds a hint of swing from an off stump line. A Mokwena backfoot defensives but can't time it properly. Misfields allowing the batsman to go through for the single |
0.2 | Senzo Mtombezanda to Liam Smith, 0, 150.69kph, It swings away just off the straight. L Smith backfoot defensives but can't time it properly |
0.3 | Senzo Mtombezanda to Liam Smith, 1b, 147.82kph, S Mtombezanda finds a hint of swing from a middle stump line. That is an ungainly shot - L Smith is lucky not to have edged that. One more to the total |
0.4 | Senzo Mtombezanda to Aaron Mokwena, 0, 148.20kph, S Mtombezanda hurls this through. Short length on middle stump. Hit straight to the fielder. A Mokwena struck that too firmly to take the single |
0.5 | Senzo Mtombezanda to Aaron Mokwena, 1, 148.73kph, S Mtombezanda is working up a good head of steam here and he hits a short length on middle. A Mokwena backfoot defensives but can't time it properly. Tight run! The batsmen complete the single in the end |
0.6 | Senzo Mtombezanda to Liam Smith, WIDE, S Mtombezanda pushes this delivery way down the leg side and it's rightly wided by the umpire |
0.6 (61) | Senzo Mtombezanda to Liam Smith, 1, 147.68kph, S Mtombezanda is working up a good head of steam here. L Smith backfoot defensives but can't time it properly. Tight run! The batsmen complete the single in the end |
End of over 1 (5 runs) Chevrolet Knights under 19's 5 / 0 (RR: 5.00) | |
Liam Smith 1* (3b 0x4 0x6) Senzo Mtombezanda 1-0-4-0 Aaron Mokwena 2 (3b 0x4 0x6) | |
The new bowler is Richard Papenfus. | |
1.1 | Richard Papenfus to Liam Smith, 4, 124.89kph, R Papenfus bowls this gun-barrel straight. Excellent timing from L Smith as he plays a backfoot defensive. The ball smashes into the advertising boarding now. Four |
1.2 | Richard Papenfus to Liam Smith, 1, 126.93kph, No great pace there from R Papenfus and he maintains a tight line on middle. L Smith backfoot defensives but can't time it properly. Tight run! The batsmen complete the single in the end |
1.3 | Richard Papenfus to Aaron Mokwena, WIDE, The bowler loses his line and pushes this down the leg side. R Papenfus is very luck to get away with just the wide |
1.3 (31) | Richard Papenfus to Aaron Mokwena, 0, 128.37kph, R Papenfus is struggling to find much pace off this surface and he maintains a middle stump line. Bouncer! A Mokwena sways away |
1.4 (41) | Richard Papenfus to Aaron Mokwena, OUT, 124.83kph, short length just outside off stump. A Mokwena can't get the square drive away. The ball is airborne and taken by L Plaatjies |
Aaron Mokwena c L Plaatjies b R Papenfus 2 (8m 5b 0x4 0x6) SR: 40.00 | |
The new batsman is Vorster Maritz. | |
1.5 (51) | Richard Papenfus to Vorster Maritz, 1, 124.76kph, short and straight. V Maritz swats this one and he trots through for the single |
1.6 (61) | Richard Papenfus to Liam Smith, WIDE, This delivery just skims past L Smith's pads. Unlucky to be called wide |
1.6 (71) | Richard Papenfus to Liam Smith, WIDE, R Papenfus pushes this delivery way down the leg side and it's rightly wided by the umpire |
1.6 (81) | Richard Papenfus to Liam Smith, 1, 128.78kph, R Papenfus pushes this through at no great pace and he hits a short length just outside off. Well-timed backfoot defensive there. Sloppy fielding results in an extra run |
End of over 2 (10 runs) Chevrolet Knights under 19's 15 / 1 (RR: 7.50) | |
Liam Smith 7* (6b 1x4 0x6) Richard Papenfus 1-0-10-1 Vorster Maritz 1 (1b 0x4 0x6) Senzo Mtombezanda 1-0-4-0 | |
2.1 | Senzo Mtombezanda to Liam Smith, 1, 148.85kph, S Mtombezanda finds a hint of swing from an off stump line. L Smith plays it gently through the leg side. Tight run! The batsmen complete the single in the end |
2.2 | Senzo Mtombezanda to Vorster Maritz, 1, 147.93kph, S Mtombezanda is working up a good head of steam here. Pitches just outside off and it swings away. V Maritz square drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
2.3 | Senzo Mtombezanda to Liam Smith, 1, 148.00kph, L Smith plays it gently through the leg side. Misfields allowing the batsman to go through for the single |
2.4 | Senzo Mtombezanda to Vorster Maritz, 0, 147.08kph, A hint of swing away. V Maritz plays it gently through the leg side and he struck that too firmly to take the single |
2.5 | Senzo Mtombezanda to Vorster Maritz, 4, 146.33kph, Crunched through the leg side. Well executed leg glance. That's a boundary |
2.6 | Senzo Mtombezanda to Vorster Maritz, 6, 147.69kph, S Mtombezanda is working up a good head of steam here and he finds a hint of swing from an off stump line. V Maritz plays an extravagant square drive. Glorious timing. V Maritz hammers this for six |
End of over 3 (13 runs) Chevrolet Knights under 19's 28 / 1 (RR: 9.33) | |
Liam Smith 9* (8b 1x4 0x6) Senzo Mtombezanda 2-0-17-0 Vorster Maritz 12 (5b 1x4 1x6) Richard Papenfus 1-0-10-1 | |
3.1 | Richard Papenfus to Liam Smith, 4, 128.79kph, R Papenfus ambles in and floats this one up to the batsman. Not much movement from this surface. The ball races away for a boundary |
3.2 | Richard Papenfus to Liam Smith, 2, 125.82kph, R Papenfus ambles in and floats this one up to the batsman. Not much movement from this surface. L Smith plays an extravagant backfoot defensive. Glorious timing. Two more added to the total |
3.3 | Richard Papenfus to Liam Smith, 1, 127.73kph, This one is military medium from R Papenfus. L Smith plays it gently through the leg side. Tight run! The batsmen complete the single in the end |
3.4 | Richard Papenfus to Vorster Maritz, 0, 124.90kph, That one goes on straight. V Maritz plays a punchy pull |
3.5 | Richard Papenfus to Vorster Maritz, 1, 128.69kph, R Papenfus ambles in and floats this one up to the batsman. Not much movement from this surface. V Maritz plays an extravagant pull. Glorious timing. Tight run! The batsmen complete the single in the end |
3.6 | Richard Papenfus to Liam Smith, 1, 124.26kph, L Smith plays it gently through the leg side. One more to the total |
End of over 4 (9 runs) Chevrolet Knights under 19's 37 / 1 (RR: 9.25) | |
Liam Smith 17* (12b 2x4 0x6) Richard Papenfus 2-0-19-1 Vorster Maritz 13 (7b 1x4 1x6) Senzo Mtombezanda 2-0-17-0 | |
4.1 | Senzo Mtombezanda to Liam Smith, WIDE, The bowler loses his line and pushes this down the leg side. S Mtombezanda is very luck to get away with just the wide |
4.1 (11) | Senzo Mtombezanda to Liam Smith, WIDE, The bowler loses his line and pushes this down the leg side. S Mtombezanda is very luck to get away with just the wide |
4.1 (21) | Senzo Mtombezanda to Liam Smith, OUT, 146.60kph, S Mtombezanda is working up a good head of steam here. It curves in just off the straight. L Smith played that with soft hands. That is a very close shout. Looks good from our vantage point and, yes, he has to go |
Liam Smith lbw S Mtombezanda 17 (24m 13b 2x4 0x6) SR: 130.77 | |
The new batsman is Robert Hermann. | |
4.2 (31) | Senzo Mtombezanda to Robert Hermann, 1, 144.92kph, Easy single to be had there |
4.3 (41) | Senzo Mtombezanda to Vorster Maritz, 1, 144.92kph, S Mtombezanda hurls this through. Wicket to wicket delivery. V Maritz puts bat to ball but mistimes it. That is a comfortable single |
4.4 (51) | Senzo Mtombezanda to Robert Hermann, 0, 145.44kph, R Hermann puts bat to ball but mistimes it. The non-striker calls for a non-existent run. R Hermann rightly sends him back |
4.5 (61) | Senzo Mtombezanda to Robert Hermann, 1, 150.31kph, It swings in just off the straight. R Hermann plays it gently through the off side. One more to the total |
4.6 (71) | Senzo Mtombezanda to Vorster Maritz, 1, 151.37kph, It swings in just off the straight. V Maritz puts bat to ball but mistimes it. Tight run! The batsmen complete the single in the end |
End of over 5 (6 runs) Chevrolet Knights under 19's 43 / 2 (RR: 8.60) | |
Vorster Maritz 15* (9b 1x4 1x6) Senzo Mtombezanda 3-0-23-1 Robert Hermann 2 (3b 0x4 0x6) Richard Papenfus 2-0-19-1 | |
The new bowler is Errol Meintjies. | |
5.1 | Errol Meintjies to Vorster Maritz, 2, 140.51kph, Crunched through the off side. Well executed backfoot defensive. The batsmen run hard and complete a comfortable two |
5.2 | Errol Meintjies to Vorster Maritz, 0, 140.97kph, E Meintjies maintains an off stump line. Hit straight to the fielder. The non-striker calls for a non-existent run. V Maritz rightly sends him back |
5.3 | Errol Meintjies to Vorster Maritz, 0, 139.83kph, E Meintjies is working up a decent pace here. V Maritz puts bat to ball but mistimes it and he struck that too firmly to take the single |
5.4 | Errol Meintjies to Vorster Maritz, 4, 137.35kph, E Meintjies puts his back into this delivery and he hits a short length on middle. Excellent timing and placement. Four |
5.5 | Errol Meintjies to Vorster Maritz, WIDE, This delivery just skims past V Maritz's pads. Unlucky to be called wide |
5.5 (51) | Errol Meintjies to Vorster Maritz, 1, 136.84kph, V Maritz puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
5.6 (61) | Errol Meintjies to Robert Hermann, 6, 139.50kph, E Meintjies bowls this gun-barrel straight. R Hermann swats this one. Shouts of "catch it" but can only look on as the ball clears the ropes |
End of over 6 (14 runs) Chevrolet Knights under 19's 57 / 2 (RR: 9.50) | |
Vorster Maritz 22* (14b 2x4 1x6) Errol Meintjies 1-0-14-0 Robert Hermann 8 (4b 0x4 1x6) Senzo Mtombezanda 3-0-23-1 | |
The new bowler is Aaqil Ebrahim. | |
6.1 | Aaqil Ebrahim to Vorster Maritz, 4, 65.76kph, A Ebrahim gives this one some air. That one goes on straight with the arm. V Maritz swats this one. Four all the way |
6.2 | Aaqil Ebrahim to Vorster Maritz, 1, 65.18kph, A Ebrahim floats a delivery to V Maritz. Excellent timing from V Maritz as he plays a cut. V Maritz trots through for the single |
6.3 | Aaqil Ebrahim to Robert Hermann, 0, 61.50kph, A Ebrahim floats a delivery to R Hermann and he pushes this ball through the off side. No run |
6.4 | Aaqil Ebrahim to Robert Hermann, 1b, 74.98kph, full length outside off stump. R Hermann swishes at this one and misses. One more |
6.5 | Aaqil Ebrahim to Vorster Maritz, 1, 61.40kph, That one goes on straight with the arm. V Maritz puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
6.6 | Aaqil Ebrahim to Robert Hermann, 1, 65.68kph, A Ebrahim tosses this one up to R Hermann. Well-timed late cut there. Tight run! The batsmen complete the single in the end |
End of over 7 (8 runs) Chevrolet Knights under 19's 65 / 2 (RR: 9.29) | |
Robert Hermann 9* (7b 0x4 1x6) Aaqil Ebrahim 1-0-7-0 Vorster Maritz 28 (17b 3x4 1x6) Errol Meintjies 1-0-14-0 | |
7.1 | Errol Meintjies to Robert Hermann, OUT, 140.82kph, R Hermann miscues a cut. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for N Pillay |
Robert Hermann c N Pillay b E Meintjies 9 (14m 8b 0x4 1x6) SR: 112.50 | |
The new batsman is Wiaan Mulder. | |
7.2 | Errol Meintjies to Wiaan Mulder, 1, 136.74kph, W Mulder swats this one. Sloppy fielding results in an extra run |
7.3 | Errol Meintjies to Vorster Maritz, 1, 136.92kph, Well-timed leg glance there. One more to the total |
7.4 | Errol Meintjies to Wiaan Mulder, 1, 140.72kph, W Mulder plays an extravagant cover drive. Glorious timing. They take a single |
7.5 | Errol Meintjies to Vorster Maritz, 2, 139.20kph, Two runs |
7.6 | Errol Meintjies to Vorster Maritz, 1, 140.65kph, short and straight. V Maritz played that with soft hands. Single taken |
End of over 8 (6 runs) Chevrolet Knights under 19's 71 / 3 (RR: 8.88) | |
Vorster Maritz 32* (20b 3x4 1x6) Errol Meintjies 2-0-20-1 Wiaan Mulder 2 (2b 0x4 0x6) Aaqil Ebrahim 1-0-7-0 | |
8.1 | Aaqil Ebrahim to Vorster Maritz, 1, 60.00kph, A Ebrahim gives this one some air. Crunched through the off side. Well executed backfoot defensive. Can't get this past the fielder. One more |
8.2 | Aaqil Ebrahim to Wiaan Mulder, 0, 60.66kph, full length on middle stump. Aggressive backfoot defensive from W Mulder. No runs taken |
8.3 | Aaqil Ebrahim to Wiaan Mulder, 4, 71.05kph, A Ebrahim tosses this one up to W Mulder. That runs towards the boundary. Four runs |
8.4 | Aaqil Ebrahim to Wiaan Mulder, WIDE, This delivery just skims past W Mulder's pads. Unlucky to be called wide |
8.4 (41) | Aaqil Ebrahim to Wiaan Mulder, 6, 79.23kph, A little more pace on this one. Not finding much turn off this surface. Crunched through the off side. Well executed backfoot defensive. Six runs! Fantastic batting |
8.5 (51) | Aaqil Ebrahim to Wiaan Mulder, 1, 60.00kph, A Ebrahim tosses this one up to W Mulder. Crunched through the leg side. Well executed backfoot defensive. They take a single |
8.6 (61) | Aaqil Ebrahim to Vorster Maritz, 1, 60.00kph, V Maritz swats this one. One more to the total |
End of over 9 (14 runs) Chevrolet Knights under 19's 85 / 3 (RR: 9.44) | |
Vorster Maritz 34* (22b 3x4 1x6) Aaqil Ebrahim 2-0-21-0 Wiaan Mulder 13 (6b 1x4 1x6) Errol Meintjies 2-0-20-1 | |
Richard Papenfus will start a new spell. | |
9.1 | Richard Papenfus to Vorster Maritz, WIDE, R Papenfus pushes this delivery way down the leg side and it's rightly wided by the umpire |
9.1 (11) | Richard Papenfus to Vorster Maritz, OUT, 128.82kph, R Papenfus pushes this through at no great pace. V Maritz was in no position to play that stroke. The ball is airborne and taken by N Pillay |
Vorster Maritz c N Pillay b R Papenfus 34 (39m 23b 3x4 1x6) SR: 147.83 | |
The new batsman is Kevin Pretorius. | |
9.2 (21) | Richard Papenfus to Kevin Pretorius, 1, 128.80kph, K Pretorius plays a backfoot defensive, but can't time it properly. They take a single |
9.3 (31) | Richard Papenfus to Wiaan Mulder, 0, 128.77kph, R Papenfus maintains a middle stump line. Not in the gap |
9.4 (41) | Richard Papenfus to Wiaan Mulder, WIDE, R Papenfus pushes this delivery way down the leg side and it's rightly wided by the umpire |
9.4 (51) | Richard Papenfus to Wiaan Mulder, 1, 128.71kph, R Papenfus bowls this gun-barrel straight. W Mulder plays it gently through the off side. The batsmen only take one |
9.5 (61) | Richard Papenfus to Kevin Pretorius, 0, 128.14kph, R Papenfus is struggling to find much pace off this surface. Not much movement from this surface. Well-timed backfoot defensive there. The non-striker calls for a non-existent run. K Pretorius rightly sends him back |
9.6 (71) | Richard Papenfus to Kevin Pretorius, 1, 125.69kph, R Papenfus pushes this through at no great pace and he maintains a tight line just outside leg. The batsmen only take one |
End of over 10 (5 runs) Chevrolet Knights under 19's 90 / 4 (RR: 9.00) | |
Kevin Pretorius 2* (3b 0x4 0x6) Richard Papenfus 3-0-24-2 Wiaan Mulder 14 (8b 1x4 1x6) Aaqil Ebrahim 2-0-21-0 | |
The new bowler is Tyler Koen. | |
10.1 | Tyler Koen to Kevin Pretorius, 0, 129.00kph, short and straight. K Pretorius struck that too firmly to take the single |
10.2 | Tyler Koen to Kevin Pretorius, 1, 123.25kph, Wicket to wicket delivery. Spanked through the off side. Great backfoot defensive. The batsmen only take one |
10.3 | Tyler Koen to Wiaan Mulder, 2, 126.03kph, No great pace there from T Koen. Excellent timing from W Mulder as he plays a cut. W Mulder collects two |
10.4 | Tyler Koen to Wiaan Mulder, 4, 125.08kph, T Koen is struggling to find much pace off this surface and he maintains a middle stump line. W Mulder swats this one. The ball smashes into the advertising boarding now. Four |
10.5 | Tyler Koen to Wiaan Mulder, 1, 128.89kph, T Koen pushes this through at no great pace. Excellent timing from W Mulder as he plays a cut. W Mulder trots through for the single |
10.6 | Tyler Koen to Kevin Pretorius, 0, 125.61kph, That one goes on straight. K Pretorius plays it gently through the off side. Is quick to cut off the single |
End of over 11 (8 runs) Chevrolet Knights under 19's 98 / 4 (RR: 8.91) | |
Wiaan Mulder 21* (11b 2x4 1x6) Tyler Koen 1-0-8-0 Kevin Pretorius 3 (6b 0x4 0x6) Richard Papenfus 3-0-24-2 | |
11.1 | Richard Papenfus to Wiaan Mulder, 1, 123.76kph, R Papenfus pushes this through at no great pace. Hit straight to the fielder. Hit straight to the fielder. The batsman scamper a quick single |
11.2 | Richard Papenfus to Kevin Pretorius, 1, 128.64kph, R Papenfus is struggling to find much pace off this surface and he maintains an off stump line. K Pretorius puts bat to ball but mistimes it. One more to the total |
11.3 | Richard Papenfus to Wiaan Mulder, 1, 124.14kph, R Papenfus maintains an off stump line. W Mulder puts bat to ball but mistimes it. That is a comfortable single |
11.4 | Richard Papenfus to Kevin Pretorius, OUT, 123.93kph, R Papenfus bowls this gun-barrel straight. K Pretorius was in no position to play that stroke. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for S Zungu |
Kevin Pretorius c S Zungu b R Papenfus 4 (11m 8b 0x4 0x6) SR: 50.00 | |
The new batsman is Ryan Klein. | |
11.5 | Richard Papenfus to Ryan Klein, 1, 122.32kph, Aggressive cover drive from R Klein. The batsmen only take one |
11.6 | Richard Papenfus to Wiaan Mulder, 1, 123.60kph, W Mulder plays it gently through the off side. That is an excellent call by W Mulder. One run |
A tad expensive from R Papenfus, but a decent outing for him today. | |
Richard Papenfus 3 / 29 in 4.0 overs, 0 maidens | |
End of over 12 (5 runs) Chevrolet Knights under 19's 103 / 5 (RR: 8.58) | |
Wiaan Mulder 24* (14b 2x4 1x6) Richard Papenfus 4-0-29-3 Ryan Klein 1 (1b 0x4 0x6) Tyler Koen 1-0-8-0 | |
12.1 | Tyler Koen to Wiaan Mulder, 1, 128.24kph, Wicket to wicket delivery. W Mulder plays a leg glance, but can't time it properly. That is a comfortable single |
12.2 | Tyler Koen to Ryan Klein, 0, 128.85kph, T Koen is struggling to find much pace off this surface. Not much movement from this surface. R Klein gets behind the ball and blocks it. No run |
12.3 | Tyler Koen to Ryan Klein, 1, 125.26kph, T Koen bowls this gun-barrel straight. Well-timed leg glance there. R Klein trots through for the single |
12.4 | Tyler Koen to Wiaan Mulder, 2, 128.80kph, short length just outside off stump. Spanked through the leg side. Great leg glance. The batsmen run hard and complete a comfortable two |
12.5 | Tyler Koen to Wiaan Mulder, 1, 126.38kph, W Mulder plays it gently through the leg side and he trots through for the single |
12.6 | Tyler Koen to Ryan Klein, 0, 126.51kph, T Koen pitches that one just outside off. R Klein puts bat to ball but mistimes it. No run |
End of over 13 (5 runs) Chevrolet Knights under 19's 108 / 5 (RR: 8.31) | |
Wiaan Mulder 28* (17b 2x4 1x6) Tyler Koen 2-0-13-0 Ryan Klein 2 (4b 0x4 0x6) Richard Papenfus 4-0-29-3 | |
Senzo Mtombezanda will start a new spell. | |
13.1 | Senzo Mtombezanda to Wiaan Mulder, 0, 150.37kph, Well-timed hook there. No run |
13.2 | Senzo Mtombezanda to Wiaan Mulder, 1, 151.66kph, S Mtombezanda maintains an off stump line. Excellent timing from W Mulder as he plays a leg glance. Sloppy fielding results in an extra run |
13.3 | Senzo Mtombezanda to Ryan Klein, 1, 151.44kph, It swings in just off the straight. Aggressive leg glance from R Klein. One more |
13.4 | Senzo Mtombezanda to Wiaan Mulder, 3, 145.10kph, S Mtombezanda hurls this through. Crunched through the leg side. Well executed leg glance. Three more to the total |
13.5 | Senzo Mtombezanda to Ryan Klein, 1, 150.83kph, He finds a fraction of swing off the surface. R Klein plays an extravagant cut. Glorious timing. Single taken |
13.6 | Senzo Mtombezanda to Wiaan Mulder, 0, 148.94kph, S Mtombezanda hurls this through. That sped away like a tracer bullet. Fantastic leg glance. No runs taken |
A tad expensive from S Mtombezanda, but a decent outing for him today. | |
Senzo Mtombezanda 1 / 29 in 4.0 overs, 0 maidens | |
End of over 14 (6 runs) Chevrolet Knights under 19's 114 / 5 (RR: 8.14) | |
Ryan Klein 4* (6b 0x4 0x6) Senzo Mtombezanda 4-0-29-1 Wiaan Mulder 32 (21b 2x4 1x6) Tyler Koen 2-0-13-0 | |
The new bowler is Chrsitmas Mpenyane. | |
14.1 | Chrsitmas Mpenyane to Ryan Klein, 1, 71.82kph, C Mpenyane tosses this one up to R Klein and he puts bat to ball but mistimes it. Tight run! The batsmen complete the single in the end |
14.2 | Chrsitmas Mpenyane to Wiaan Mulder, 1, 75.65kph, full length just outside off stump. W Mulder plays it gently through the off side. Hit straight to the fielder. The batsman scamper a quick single |
14.3 | Chrsitmas Mpenyane to Ryan Klein, 6, 60.00kph, The straight one now. Spanked through the off side. Great cut. That is a monstrous hit! SIX |
14.4 | Chrsitmas Mpenyane to Ryan Klein, 0, 60.00kph, C Mpenyane tosses this one up to R Klein and he plays it gently through the leg side |
14.5 | Chrsitmas Mpenyane to Ryan Klein, 4, 67.32kph, The straight one now. R Klein plays an extravagant cut. Glorious timing. Excellent timing and placement. Four |
14.6 | Chrsitmas Mpenyane to Ryan Klein, 1, 61.86kph, Aggressive on-drive from R Klein. The batsmen only take one |
End of over 15 (13 runs) Chevrolet Knights under 19's 127 / 5 (RR: 8.47) | |
Ryan Klein 16* (11b 1x4 1x6) Chrsitmas Mpenyane 1-0-13-0 Wiaan Mulder 33 (22b 2x4 1x6) Senzo Mtombezanda 4-0-29-1 | |
Tyler Koen will start a new spell. | |
15.1 | Tyler Koen to Ryan Klein, 2, 123.02kph, T Koen pushes this through at no great pace and he hits a good length on middle. R Klein takes a couple of runs |
15.2 | Tyler Koen to Ryan Klein, OUT, 127.77kph, T Koen maintains a tight line on middle. R Klein played that with soft hands and he has not quite got a hold of this one and it is taken by A Ebrahim wide long-off |
Ryan Klein c A Ebrahim b T Koen 18 (16m 13b 1x4 1x6) SR: 138.46 | |
The new batsman is Thabo Dube. | |
15.3 | Tyler Koen to Thabo Dube, 1b, 128.31kph, No great pace there from T Koen and he hits a short length outside off. Oh beaten comprehensively there. One more |
15.4 | Tyler Koen to Wiaan Mulder, 4, 125.10kph, T Koen pushes this through at no great pace and he maintains a tight line just outside leg. No chance for the fielder in the deep. Four more |
15.5 | Tyler Koen to Wiaan Mulder, WIDE, T Koen pushes this delivery way down the leg side and it's rightly wided by the umpire |
15.5 (51) | Tyler Koen to Wiaan Mulder, NO BALL, 123.19kph, No great pace there from T Koen and he hits a short length on middle. Crunched through the off side. Well executed backfoot defensive. They take a single |
Free hit coming up... | |
15.5 (61) | Tyler Koen to Thabo Dube, 0, 123.65kph, T Koen pushes this through at no great pace. Bouncer! T Dube sways away |
15.6 (71) | Tyler Koen to Thabo Dube, 1, 126.41kph, Not much movement from this surface. T Dube puts bat to ball but mistimes it and he trots through for the single |
End of over 16 (11 runs) Chevrolet Knights under 19's 138 / 6 (RR: 8.63) | |
Thabo Dube 1* (3b 0x4 0x6) Tyler Koen 3-0-23-1 Wiaan Mulder 38 (24b 3x4 1x6) Chrsitmas Mpenyane 1-0-13-0 | |
16.1 | Chrsitmas Mpenyane to Thabo Dube, 1, 65.32kph, That one goes on straight with the arm. T Dube puts bat to ball but mistimes it. That is a comfortable single |
16.2 | Chrsitmas Mpenyane to Wiaan Mulder, 2, 63.47kph, C Mpenyane gives this one some air. That sped away like a tracer bullet. Fantastic cut. W Mulder takes a couple of runs |
16.3 | Chrsitmas Mpenyane to Wiaan Mulder, 0, 73.93kph, W Mulder plays it gently through the leg side. Is quick to cut off the single |
16.4 | Chrsitmas Mpenyane to Wiaan Mulder, 1, 65.80kph, Not finding much turn off this surface. Crunched through the leg side. Well executed on-drive. Hit straight to the fielder. The batsman scamper a quick single |
16.5 | Chrsitmas Mpenyane to Thabo Dube, 0, 67.99kph, Not finding much turn off this surface. T Dube struggles to negotiate that one and just manages to get under it |
16.6 | Chrsitmas Mpenyane to Thabo Dube, 1, 60.00kph, C Mpenyane gives this one some air. Full length outside off stump. That sped away like a tracer bullet. Fantastic backfoot defensive. Can't get this past the fielder. One more |
End of over 17 (5 runs) Chevrolet Knights under 19's 143 / 6 (RR: 8.41) | |
Thabo Dube 3* (6b 0x4 0x6) Chrsitmas Mpenyane 2-0-18-0 Wiaan Mulder 41 (27b 3x4 1x6) Tyler Koen 3-0-23-1 | |
17.1 | Tyler Koen to Thabo Dube, 1, 123.35kph, That one goes on straight. Crunched through the off side. Well executed backfoot defensive. Single taken |
17.2 | Tyler Koen to Wiaan Mulder, 1, 125.20kph, No great pace there from T Koen and he hits a short length just outside leg. W Mulder cuts but can't time it properly. Easy single to be had there |
17.3 | Tyler Koen to Thabo Dube, 6, 126.21kph, T Koen pitches that one outside off. Crunched through the off side. Well executed backfoot defensive. Going going gone! Six |
17.4 | Tyler Koen to Thabo Dube, OUT, 122.08kph, T Koen ambles in and floats this one up to the batsman. Wicket to wicket delivery. T Dube can't get the cut away. N Pillay is after it and takes a spectacular catch! |
Thabo Dube c N Pillay b T Koen 10 (11m 9b 0x4 1x6) SR: 111.11 | |
The new batsman is Francois Kroukamp. | |
17.5 | Tyler Koen to Francois Kroukamp, WIDE, T Koen pushes this delivery way down the leg side and it's rightly wided by the umpire |
17.5 (51) | Tyler Koen to Francois Kroukamp, 0, 121.88kph, T Koen is struggling to find much pace off this surface and he pitches that one on middle. No runs taken |
17.6 (61) | Tyler Koen to Francois Kroukamp, 1, 128.45kph, T Koen ambles in and floats this one up to the batsman. Wicket to wicket delivery. Spanked through the off side. Great cut. Sloppy fielding results in an extra run |
Not the best of outings from T Koen. He'll want to forget this in a hurry. | |
Tyler Koen 2 / 33 in 4.0 overs, 0 maidens | |
End of over 18 (10 runs) Chevrolet Knights under 19's 153 / 7 (RR: 8.50) | |
Francois Kroukamp 1* (2b 0x4 0x6) Tyler Koen 4-0-33-2 Wiaan Mulder 42 (28b 3x4 1x6) Chrsitmas Mpenyane 2-0-18-0 | |
The new bowler is Neville Pillay. | |
18.1 | Neville Pillay to Francois Kroukamp, 1, 63.36kph, Breaks away from just off the straight. F Kroukamp puts bat to ball but mistimes it. Single taken |
18.2 | Neville Pillay to Wiaan Mulder, 1, 60.00kph, short length on middle stump. W Mulder backfoot defensives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
18.3 | Neville Pillay to Francois Kroukamp, WIDE, This delivery just skims past F Kroukamp's pads. Unlucky to be called wide |
18.3 (31) | Neville Pillay to Francois Kroukamp, 1, 60.00kph, F Kroukamp puts bat to ball but mistimes it. That is a comfortable single |
18.4 (41) | Neville Pillay to Wiaan Mulder, 1, 64.56kph, N Pillay tosses this one up to W Mulder and he backfoot defensives but can't time it properly. Tight run! The batsmen complete the single in the end |
18.5 (51) | Neville Pillay to Francois Kroukamp, 4, 64.06kph, N Pillay gives this one some air. The straight one now. That sped away like a tracer bullet. Fantastic cover drive. That runs away for four |
18.6 (61) | Neville Pillay to Francois Kroukamp, 1, 60.00kph, F Kroukamp cuts but can't time it properly. Single taken |
End of over 19 (10 runs) Chevrolet Knights under 19's 163 / 7 (RR: 8.58) | |
Francois Kroukamp 8* (6b 1x4 0x6) Neville Pillay 1-0-10-0 Wiaan Mulder 44 (30b 3x4 1x6) Tyler Koen 4-0-33-2 | |
The new bowler is Sithabiso Zungu. | |
19.1 | Sithabiso Zungu to Francois Kroukamp, 2, 69.05kph, That sped away like a tracer bullet. Fantastic cut. The batsmen run hard and complete a comfortable two |
19.2 | Sithabiso Zungu to Francois Kroukamp, 1, 65.70kph, S Zungu tosses this one up to F Kroukamp. Not finding much turn off this surface. F Kroukamp puts bat to ball but mistimes it. Tight run! The batsmen complete the single in the end |
19.3 | Sithabiso Zungu to Wiaan Mulder, 2, 61.98kph, Excellent timing from W Mulder as he plays a backfoot defensive. W Mulder collects two |
19.4 | Sithabiso Zungu to Wiaan Mulder, 1, 61.56kph, W Mulder backfoot defensives but doesn't time it at all. The batsmen only take one |
