Thanks, will start the game now.Stewart for Hick. Russell with the gloves.
Gus in for Devon
Thanks, will start the game now.Stewart for Hick. Russell with the gloves.
Gus in for Devon
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JG Wright* | c RC Russell | b ARC Fraser | 4 | 2 | 2 | 1 | 0 |
BA Pocock | c MP Maynard | b SL Watkin | 20 | 54 | 39 | 1 | 0 |
MH Richardson | c CC Lewis | b ARC Fraser | 0 | 11 | 10 | 0 | 0 |
JJ Crowe | c RC Russell | b CC Lewis | 33 | 63 | 48 | 4 | 0 |
SW Brown | c MR Ramprakash | b SL Watkin | 49 | 86 | 60 | 6 | 0 |
JTC Vaughan | c MR Ramprakash | b CC Lewis | 6 | 31 | 22 | 0 | 0 |
IDS Smith+ | b SL Watkin | 19 | 48 | 29 | 2 | 0 | |
DN Patel | not out | 17 | 54 | 35 | 2 | 0 | |
DK Morrison | c AJ Stewart | b ARC Fraser | 2 | 5 | 5 | 0 | 0 |
W Watson | lbw | b SL Watkin | 3 | 10 | 6 | 0 | 0 |
MJ Haslam | b SL Watkin | 2 | 18 | 14 | 0 | 0 | |
extras | (b0 lb0 w2 nb1) | 3 | |||||
TOTAL | 10 wickets for | 158 |
FOW |
---|
1-4(JG Wright) 2-7(MH Richardson) 3-41(BA Pocock) 4-68(JJ Crowe) 5-102(JTC Vaughan) |
6-122(SW Brown) 7-135(IDS Smith) 8-138(DK Morrison) 9-152(W Watson) |
10-158(MJ Haslam) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
ARC Fraser | 14 | 3 | 40 | 3 |
MP Bicknell | 7 | 0 | 30 | 0 |
CC Lewis | 8 | 0 | 28 | 2 |
SL Watkin | 13.3 | 1 | 50 | 5 |
GA Gooch | 2 | 0 | 10 | 0 |
The conditions in New Zealand probably suit Watkin, the pitches are often Green on Day 1 and the ball Swings.Watkin getting harder and harder to not pick for the first test.
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | c IDS Smith | b DK Morrison | 2 | 3 | 4 | 0 | 0 |
MA Atherton | lbw | b DK Morrison | 43 | 162 | 125 | 2 | 0 |
AJ Stewart | b DK Morrison | 15 | 16 | 17 | 12 | 0 | |
RA Smith | c SW Brown | b DK Morrison | 45 | 97 | 68 | 6 | 0 |
MR Ramprakash | b W Watson | 7 | 37 | 29 | 0 | 0 | |
MP Maynard | c JJ Crowe | b W Watson | 12 | 69 | 52 | 0 | 0 |
RC Russell+ | b DN Patel | 21 | 69 | 54 | 1 | 0 | |
CC Lewis | not out | 17 | 54 | 37 | 2 | 0 | |
MP Bicknell | c JJ Crowe | b DK Morrison | 16 | 37 | 31 | 0 | 0 |
SL Watkin | c IDS Smith | b DK Morrison | 0 | 3 | 2 | 0 | 0 |
ARC Fraser | lbw | b DK Morrison | 3 | 10 | 11 | 0 | 0 |
extras | (b1 lb1 w3 nb2) | 7 | |||||
TOTAL | 10 wickets for | 188 |
FOW |
---|
1-2(GA Gooch) 2-21(AJ Stewart) 3-93(RA Smith) 4-117(M Ramprakash) |
5-117(MA Atherton) 6-151(MP Maynard) 7-151(RC Russell) 8-181(MP Bicknell) |
9-181(SL Watkin) 10-188(ARC Fraser) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DK Morrison | 22.5 | 5 | 58 | 7 |
W Watson | 18 | 5 | 46 | 2 |
JTC Vaughan | 8 | 2 | 17 | 0 |
DN Patel | 10 | 1 | 33 | 1 |
MJ Haslam | 8 | 1 | 21 | 0 |
SW Brown | 4 | 0 | 11 | 0 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JG Wright* | b SL Watkin | 59 | 134 | 100 | 5 | 0 | |
BA Pocock | b GA Gooch | 25 | 90 | 65 | 0 | 0 | |
MH Richardson | b SL Watkin | 32 | 120 | 83 | 2 | 0 | |
JJ Crowe | b ARC Fraser | 50 | 143 | 108 | 3 | 0 | |
SW Brown | not out | 47 | 131 | 102 | 3 | 0 | |
JTC Vaughan | not out | 16 | 65 | 50 | 2 | 0 | |
IDS Smith+ | dnb | ||||||
DN Patel | dnb | ||||||
DK Morrison | dnb | ||||||
W Watson | dnb | ||||||
MJ Haslam | dnb | ||||||
extras | (b1 lb2 w2 nb2) | 7 | |||||
TOTAL | 4 wickets for | 236 |
FOW |
---|
1-69(BA Pocock) 2-93(JG Wright) 3-150(MH Richardson) 4-194(JJ Crowe) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
ARC Fraser | 18 | 3 | 46 | 1 |
MP Bicknell | 20 | 2 | 45 | 0 |
CC Lewis | 12 | 1 | 37 | 0 |
SL Watkin | 24 | 5 | 88 | 2 |
GA Gooch | 10 | 4 | 17 | 1 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | not out | 115 | 215 | 186 | 6 | 0 | |
MA Atherton | lbw | b W Watson | 6 | 24 | 13 | 0 | 0 |
AJ Stewart | c JTC Vaughan | b MJ Haslam | 80 | 175 | 146 | 4 | 0 |
RA Smith | not out | 4 | 14 | 17 | 0 | 0 | |
MR Ramprakash | dnb | ||||||
MP Maynard | dnb | ||||||
RC Russell+ | dnb | ||||||
CC Lewis | dnb | ||||||
MP Bicknell | dnb | ||||||
SL Watkin | dnb | ||||||
ARC Fraser | dnb | ||||||
extras | (b0 lb0 w1 nb1) | 2 | |||||
TOTAL | 2 wickets for | 207 |
FOW |
---|
1-14(MA Atherton) 2-194(AJ Stewart) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DK Morrison | 10 | 1 | 38 | 0 |
W Watson | 12 | 2 | 20 | 1 |
JTC Vaughan | 6 | 0 | 21 | 0 |
DN Patel | 18 | 0 | 64 | 0 |
MJ Haslam | 11 | 1 | 47 | 1 |
SW Brown | 3 | 0 | 17 | 0 |
They are all fully fit for those 2 matches so I will get on with it, thanks.(Injury dependent)
3 day match v New Zealand Emerging Players XI at Hamilton
TEAM:
G.A.Gooch RM
M.A.Atherton
R.A.Smith
G.A.Hick OB
N.Hussain
C.C.Lewis RFM
R.C.Russell (wk)
R.K.Illingworth SLA
M.P.Bicknell RFM
S.L.Watkin RMF
D.E.Malcolm RF
3 day match v New Zealand U-Bix XI at Dunedin
TEAM:
G.A.Gooch RM
A.J.Stewart
M.R.Ramprakash OB
N.H.Fairbrother
M.P.Maynard
D.R.Pringle RM
R.C.Russell (wk)
P.A.J.DeFreitas RFM
A.R.C.Fraser RFM
D.V.Lawrence RF
P.C.R.Tufnell SLA
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | c MA Atherton | b SL Watkin | 13 | 40 | 31 | 1 | 0 |
BA Pocock | c N Hussain | b RK Illingworth | 93 | 215 | 238 | 4 | 0 |
LG Howell | c GA Hick | b DE Malcolm | 3 | 24 | 21 | 0 | 0 |
JTC Vaughan | b MP Bicknell | 14 | 56 | 42 | 1 | 0 | |
CZ Harris | b CC Lewis | 29 | 70 | 51 | 1 | 0 | |
JD Wells | c RA Smith | b RK Illingworth | 14 | 67 | 53 | 0 | 0 |
IDS Smith*+ | lbw | b RK Illingworth | 11 | 39 | 26 | 0 | 0 |
MN Hart | c CC Lewis | b RK Illingworth | 40 | 138 | 102 | 0 | 0 |
MJ Pawson | lbw | b MP Bicknell | 27 | 48 | 43 | 3 | 0 |
ML Su'a | lbw | b DE Malcolm | 13 | 30 | 18 | 1 | 1 |
C Pringle | not out | 9 | 46 | 32 | 0 | 0 | |
extras | (b1 lb1 w2 nb6) | 10 | |||||
TOTAL | 10 wickets for | 276 |
FOW |
---|
1-22(BR Hartland) 2-37(LG Howell) 3-72(JTC Vaughan) 4-119(CZ Harris) |
5-157(JD Wells) 6-183(IDS Smith) 7-186(BA Pocock) 8-223(MJ Pawson) 9-255(ML Su'a) |
10-276(MN Hart) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DE Malcolm | 19 | 0 | 58 | 2 |
MP Bicknell | 21 | 6 | 47 | 2 |
CC Lewis | 18 | 4 | 50 | 1 |
SL Watkin | 23 | 6 | 69 | 1 |
RK Illingworth | 27.1 | 7 | 50 | 4 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | c JTC Vaughan | b ML Su'a | 3 | 16 | 17 | 0 | 0 |
MA Atherton | not out | 101 | 241 | 187 | 9 | 0 | |
RA Smith | b MJ Pawson | 7 | 12 | 11 | 0 | 0 | |
GA Hick | c IDS Smith | b MJ Pawson | 5 | 15 | 6 | 0 | 0 |
N Hussain | not out | 100 | 195 | 173 | 10 | 0 | |
CC Lewis | dnb | ||||||
RC Russell+ | dnb | ||||||
RK Illingworth | dnb | ||||||
MP Bicknell | dnb | ||||||
SL Watkin | dnb | ||||||
DE Malcolm | dnb | ||||||
extras | (b0 lb4 w4 nb6) | 14 | |||||
TOTAL | 3 wickets for | 230 |
FOW |
---|
1-5(GA Gooch) 2-14(RA Smith) 3-26(GA Hick) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
C Pringle | 10 | 2 | 34 | 0 |
ML Su'a | 12 | 2 | 35 | 1 |
MJ Pawson | 11 | 0 | 46 | 2 |
JTC Vaughan | 7 | 0 | 30 | 0 |
MN Hart | 19 | 3 | 66 | 0 |
CZ Harris | 5 | 0 | 15 | 0 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | b MP Bicknell | 14 | 17 | 12 | 2 | 0 | |
BA Pocock | b MP Bicknell | 22 | 94 | 73 | 1 | 0 | |
LG Howell | not out | 90 | 271 | 215 | 1 | 0 | |
JTC Vaughan | b RK Illingworth | 9 | 29 | 22 | 0 | 0 | |
CZ Harris | c GA Gooch | b RK Illingworth | 14 | 52 | 42 | 1 | 0 |
JD Wells | b RK Illingworth | 3 | 38 | 37 | 0 | 0 | |
IDS Smith*+ | c&b GA Hick | 17 | 62 | 32 | 2 | 0 | |
MN Hart | not out | 3 | 8 | 10 | 0 | 0 | |
MJ Pawson | dnb | ||||||
ML Su'a | dnb | ||||||
C Pringle | dnb | ||||||
extras | (b0 lb0 w1 nb4) | 5 | |||||
TOTAL | 6 wickets for | 177 |
FOW |
---|
1-19(BR Hartland) 2-51(BA Pocock) 3-66(JTC Vaughan) 4-107(CZ Harris) |
5-128(JD Wells) 6-172(IDS Smith) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DE Malcolm | 10 | 1 | 33 | 0 |
MP Bicknell | 14 | 3 | 31 | 2 |
CC Lewis | 11 | 1 | 30 | 0 |
SL Watkin | 13 | 2 | 39 | 0 |
RK Illingworth | 23 | 7 | 40 | 3 |
GA Hick | 2 | 0 | 4 | 1 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | not out | 170 | 285 | 232 | 16 | 0 | |
AJ Stewart | c JW Wilson | b RL Hayes | 0 | 13 | 4 | 0 | 0 |
MR Ramprakash | lbw | b GE Bradburn | 34 | 80 | 61 | 3 | 0 |
NH Fairbrother | c SB Doull | b MN Hart | 14 | 76 | 67 | 0 | 0 |
MP Maynard | lbw | b SB Doull | 3 | 5 | 7 | 0 | 0 |
DR Pringle | not out | 50 | 106 | 99 | 1 | 0 | |
RC Russell+ | dnb | ||||||
PAJ DeFreitas | dnb | ||||||
ARC Fraser | dnb | ||||||
DV Lawrence | dnb | ||||||
PCR Tufnell | dnb | ||||||
extras | (b0 lb9 w3 nb5) | 17 | |||||
TOTAL | 4 wickets for | 288 |
FOW |
---|
1-3(AJ Stewart) 2-85(MR Ramprakash) 3-160(NH Fairbrother) 4-163(MP Maynard) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
RL Hayes | 10 | 1 | 42 | 1 |
JW Wilson | 12 | 2 | 62 | 0 |
SB Doull | 14 | 2 | 41 | 1 |
MN Hart | 27 | 5 | 78 | 1 |
GE Bradburn | 14 | 1 | 56 | 1 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
TJ Franklin | lbw | b PCR Tufnell | 75 | 185 | 160 | 4 | 0 |
KA Welleans | not out | 101 | 279 | 183 | 5 | 0 | |
BA Young | c MR Ramprakash | b DR Pringle | 16 | 53 | 43 | 1 | 0 |
KR Rutherford* | not out | 17 | 38 | 35 | 2 | 0 | |
MJ Lamont | dnb | ||||||
GE Bradburn | dnb | ||||||
AC Parore+ | dnb | ||||||
MN Hart | dnb | ||||||
JW Wilson | dnb | ||||||
SB Doull | dnb | ||||||
RL Hayes | dnb | ||||||
extras | (b2 lb2 w3 nb4) | 11 | |||||
TOTAL | 2 wickets for | 220 |
FOW |
---|
1-146(TJ Franklin) 2-183(BA Young) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DV Lawrence | 13 | 2 | 36 | 0 |
ARC Fraser | 16 | 2 | 65 | 0 |
PAJ DeFreitas | 14 | 3 | 38 | 0 |
DR Pringle | 10 | 0 | 25 | 1 |
PCR Tufnell | 14 | 2 | 47 | 1 |
GA Gooch | 2 | 0 | 5 | 0 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | c AC Parore | b RL Hayes | 0 | 11 | 8 | 0 | 0 |
AJ Stewart | c SB Doull | b JW Wilson | 2 | 27 | 13 | 0 | 0 |
MR Ramprakash | not out | 61 | 206 | 164 | 6 | 0 | |
NH Fairbrother | c TJ Franklin | b MN Hart | 54 | 140 | 115 | 1 | 1 |
MP Maynard | lbw | b GE Bradburn | 9 | 28 | 24 | 1 | 0 |
DR Pringle | not out | 3 | 19 | 16 | 0 | 0 | |
RC Russell+ | dnb | ||||||
PAJ DeFreitas | dnb | ||||||
ARC Fraser | dnb | ||||||
DV Lawrence | dnb | ||||||
PCR Tufnell | dnb | ||||||
extras | (b0 lb0 w0 nb4) | 4 | |||||
TOTAL | 4 wickets for | 133 |
FOW |
---|
1-2(GA Gooch) 2-8(AJ Stewart) 3-105(NH Fairbrother) 4-122(MP Maynard) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
RL Hayes | 10 | 1 | 29 | 1 |
JW Wilson | 11 | 4 | 25 | 1 |
SB Doull | 11 | 4 | 23 | 0 |
MN Hart | 16 | 5 | 43 | 1 |
GE Bradburn | 8 | 0 | 13 | 1 |